Please note: To view this table in further detail, please flip your device into landscape mode.

* Averages are per game

Player P GLS ASS PTS PIM PPG SHG GWG PS 3GG AVG PTS AVG GLS
Benji Powell 0 1 3 4 0 0 0 0 0 0 0.00 0.00
George Taylor 0 1 3 4 0 0 0 0 0 0 0.00 0.00
Harry McBride 0 2 1 3 4 2 0 0 0 0 0.00 0.00
Thomas Cook 0 2 1 3 2 2 0 0 0 0 0.00 0.00
Tom Watts 0 2 0 2 0 1 0 1 0 0 0.00 0.00
Evan Chard 0 1 1 2 6 0 0 1 0 0 0.00 0.00
George Beckett 0 1 1 2 8 0 0 0 0 0 0.00 0.00
Jake Rickett 0 1 1 2 8 0 1 0 0 0 0.00 0.00
Charlie Nichols 0 0 2 2 0 0 0 0 0 0 0.00 0.00
Michael Stokes 0 0 2 2 0 0 0 0 0 0 0.00 0.00
Haydn Metcalf 0 1 0 1 4 0 0 0 0 0 0.00 0.00
Kian Lloyd 0 1 0 1 35 0 0 0 0 0 0.00 0.00
Matthew Tilbrook 0 1 0 1 0 0 0 0 0 0 0.00 0.00
Sam Bettell-Higgins 0 1 0 1 4 0 0 0 0 0 0.00 0.00
Taylor Chard 0 1 0 1 9 0 0 0 0 0 0.00 0.00
Alexei Khoklov 0 0 0 0 10 0 0 0 0 0 0.00 0.00
Bench 0 0 0 0 2 0 0 0 0 0 0.00 0.00
Darcy Sullivan 0 0 0 0 26 0 0 0 0 0 0.00 0.00
Harley Mead 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Jack Peachy-Matthews 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Kaleb Sheehan 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Lewis Shelton 0 0 0 0 27 0 0 0 0 0 0.00 0.00
Louie Houlding 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Matthew Pike 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Nick Green 0 0 0 0 46 0 0 0 0 0 0.00 0.00
Robyn Turner 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Vaughn Quilter 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Will Saunders 0 0 0 0 0 0 0 0 0 0 0.00 0.00

Netminder Stats

Please note: To view this table in further detail, please flip your device into landscape mode.

Netminder Games Iced Mins Iced SO EN SOG GA Save % GAA W L T OTL/SOL

We couldn't find any results for your selected criteria.

Please check and try again.