Man of the match
![]() |
James Hounsome |
Game Number
17of18 |
League |
Score By Period
Team | 1st | 2nd | 3rd |
Chelmsford Warriors | 5 | 10 | 13 |
Solent Junior Devils | 0 | 0 | 1 |
Shots On Opponents Goal By Period
Team | 1st | 2nd | 3rd |
Chelmsford Warriors | 20 | 20 | 14 |
Solent Junior Devils | 7 | 11 | 10 |
Chelmsford Warriors - Total Shot %
Solent Junior Devils - Total Shot %
Chelmsford Warriors - NM Save %
Solent Junior Devils - NM Save %
Please note: To view assists, please flip your device into landscape mode.
Chelmsford Warriors Goals
Time | Goal Scorer | 1st Assist | 2nd Assist | Type |
---|---|---|---|---|
04:36 | Taylor Chard | James Hounsome | - | E |
07:06 | James Hounsome | - | - | E |
14:07 | James Hounsome | Benji Powell | Sam Austin | E |
15:59 | George Beckett | George Taylor | James Hounsome | PP |
19:55 | Taylor Chard | James Hounsome | - | E |
23:32 | Eden Rolfe | George Beckett | - | E |
26:41 | James Hounsome | Benji Powell | - | E |
27:37 | Lewis Shelton | Matthew Tilbrook | George Beckett | E |
32:40 | Kian Lloyd | George Taylor | Lewis Shelton | E |
37:26 | George Taylor | Eden Rolfe | - | E |
43:27 | Lewis Shelton | George Beckett | - | E |
50:13 | Lewis Shelton | Matthew Tilbrook | - | E |
55:16 | George Taylor | Jake Rickett | - | E |
Solent Junior Devils Goals
Time | Goal Scorer | 1st Assist | 2nd Assist | Type |
---|---|---|---|---|
49:39 | Leo Harris | - | - | E |
Chelmsford Warriors Penalties
Player | Penalty | Time | Mins |
---|---|---|---|
G.Beckett | Roughing | 23:32 | 2 |
K.Lloyd | Slashing | 28:09 | 2 |
E.Rolfe | Roughing | 28:09 | 2 |
T.Chard | Unsportmanslike Behaviour | 28:13 | 2 |
T.Chard | Fighting | 28:13 | 5 |
L.Shelton | High Sticks | 28:31 | 2 |
K.Lloyd | Slashing | 30:29 | 2 |
K.Lloyd | Charging | 33:22 | 2 |
L.Raj | Tripping | 36:30 | 2 |
G.Hagon | Roughing | 40:00 | 2 |
Bench | Bench | 40:00 | 2 |
N.Green | Boarding | 47:07 | 2 |
H.Metcalf | Roughing | 51:47 | 2 |
E.Rolfe | Roughing | 51:47 | 2 |
K.Lloyd | Tripping | 59:59 | 2 |
Solent Junior Devils Penalties
Player | Penalty | Time | Mins |
---|---|---|---|
A.Lacey | Boarding | 14:23 | 2 |
O.Cackett | Roughing | 28:09 | 2 |
J.Hibbs | Unsportmanslike Behaviour | 28:13 | 2 |
J.Hibbs | Fighting | 28:13 | 5 |
L.Harris | Roughing | 40:00 | 2 |
L.Harris | Roughing | 40:00 | 2 |
A.Barnes | Roughing | 51:47 | 2 |
L.Harris | Roughing | 51:47 | 2 |
O.Cackett | Left Player Bench | 51:47 | 20 |
T.Merrell | Misconduct | 60:00 | 10 |
A.Barnes | Obscene Conduct | 60:00 | 20 |
![]() |
#4Haydn Metcalf |
![]() |
#7George Beckett |
![]() |
#8Benji Powell |
![]() |
#9James Hounsome |
![]() |
#17Matthew Tilbrook |
![]() |
#19Nick Green |
![]() |
#24George Taylor |
![]() |
#35Alexei Khoklov |
![]() |
#38Sam Bettell-Higgins |
![]() |
#47Eden Rolfe |
![]() |
#48Kian Lloyd |
![]() |
#54Taylor Chard |
![]() |
#55Jake Rickett |
![]() |
#64George Hagon |
![]() |
#66Sam Austin |
![]() |
#91Leon Raj |
![]() |
#98Lewis Shelton |