Man of the match
![]() |
Luke Conley |
Game Number
13of18 |
League |
Score By Period
Team | 1st | 2nd | 3rd |
Chelmsford Warriors | 0 | 0 | 2 |
Solent Junior Devils | 3 | 7 | 9 |
Shots On Opponents Goal By Period
Team | 1st | 2nd | 3rd |
Chelmsford Warriors | 8 | 8 | 26 |
Solent Junior Devils | 28 | 29 | 25 |
Chelmsford Warriors - Total Shot %
Solent Junior Devils - Total Shot %
Chelmsford Warriors - NM Save %
Solent Junior Devils - NM Save %
Please note: To view assists, please flip your device into landscape mode.
Chelmsford Warriors Goals
Time | Goal Scorer | 1st Assist | 2nd Assist | Type |
---|---|---|---|---|
52:34 | Haydn Metcalf | Benji Powell | - | E |
57:59 | George Taylor | - | - | SHG |
Solent Junior Devils Goals
Time | Goal Scorer | 1st Assist | 2nd Assist | Type |
---|---|---|---|---|
04:56 | Alex Clarke | Kristijonas Nekrosevicius | Harry Cloutman | PP |
16:04 | Ash Barnes | Alex Clarke | Harry Cloutman | E |
17:49 | Tre Meachem | Travis Penny | Rory Martin-Edwards | E |
24:52 | Harry Cloutman | Aston Lacey | Ash Barnes | E |
26:22 | Harry Cloutman | Graham Ruddick | - | E |
27:48 | Alex Clarke | - | - | E |
28:00 | Oliver Cackett | Harry Cloutman | Travis Penny | E |
51:37 | Harry Cloutman | Oliver Cackett | Travis Penny | PP |
54:44 | Travis Penny | Ash Barnes | Graham Ruddick | E |
Chelmsford Warriors Penalties
Player | Penalty | Time | Mins |
---|---|---|---|
G.Hagon | Holding | 03:04 | 2 |
K.Lloyd | Slashing | 03:44 | 2 |
E.Rolfe | Roughing | 12:51 | 2 |
K.Lloyd | Fighting | 13:35 | 5 |
K.Lloyd | Roughing | 13:35 | 2 |
T.Chard | Interference | 16:36 | 2 |
G.Beckett | Misconduct | 34:31 | 10 |
G.Hagon | Roughing | 35:29 | 2 |
H.Metcalf | Cross Check | 37:56 | 2 |
N.Green | Misconduct | 38:53 | 10 |
G.Hagon | Misconduct | 48:09 | 10 |
G.Hagon | Cross Check | 51:26 | 2 |
G.Beckett | High Sticks | 51:32 | 2 |
G.Beckett | Slashing | 53:11 | 2 |
G.Beckett | Interference | 56:09 | 2 |
Solent Junior Devils Penalties
Player | Penalty | Time | Mins |
---|---|---|---|
T.Meachem | Interference | 06:17 | 2 |
O.Cackett | Roughing | 12:51 | 2 |
A.Lacey | Fighting | 13:35 | 5 |
A.Lacey | Roughing | 13:35 | 2 |
K.Nekrosevicius | Head Check | 16:26 | 2 |
S.Compton | Misconduct | 34:31 | 10 |
A.Lacey | Roughing | 35:29 | 2 |
A.Lacey | Misconduct | 38:53 | 10 |
K.Nekrosevicius | Misconduct | 48:09 | 10 |
A.Lacey | Head Check | 51:26 | 2 |
J.Silvester | Tripping | 53:11 | 2 |
![]() |
#4Haydn Metcalf |
![]() |
#7George Beckett |
![]() |
#8Benji Powell |
![]() |
#19Nick Green |
![]() |
#24George Taylor |
![]() |
#38Sam Bettell-Higgins |
![]() |
#41Kieran Moore |
![]() |
#47Eden Rolfe |
![]() |
#48Kian Lloyd |
![]() |
#54Taylor Chard |
![]() |
#64George Hagon |
![]() |
#88Luke Conley |
![]() |
#91Leon Raj |
![]() |
#98Lewis Shelton |