Man of the match
Score By Period
| Team | 1st | 2nd | 3rd | OT |
| Chelmsford Warriors | 4 | 5 | 5 | 5 |
| Oxford Rising Stars | 1 | 2 | 5 | 6 |
Shots On Opponents Goal By Period
| Team | 1st | 2nd | 3rd | |
| Chelmsford Warriors | 19 | 11 | 6 | |
| Oxford Rising Stars | 15 | 18 | 15 | 1 |
Game Number
9
of18
Chelmsford Warriors - Total Shot %
-
1st Period
-
2nd Period
-
3nd Period
-
Average
Oxford Rising Stars - Total Shot %
-
1st Period
-
2nd Period
-
3nd Period
-
Average
Chelmsford Warriors - NM Save %
-
1st Period
-
2nd Period
-
3nd Period
-
Average
Oxford Rising Stars - NM Save %
-
1st Period
-
2nd Period
-
3nd Period
-
Average
Please note: To view assists, please flip your device into landscape mode.
Chelmsford Warriors Goals
| Time | Goal Scorer | 1st Assist | 2nd Assist | Type |
|---|---|---|---|---|
| 01:28 | James Hounsome | - | - | E |
| 06:24 | Sam Austin | - | - | SHG |
| 10:49 | James Hounsome | Sam Austin | - | E |
| 14:21 | James Hounsome | - | - | E |
| 35:04 | Matthew Tilbrook | - | - | E |
Oxford Rising Stars Goals
| Time | Goal Scorer | 1st Assist | 2nd Assist | Type |
|---|---|---|---|---|
| 06:42 | Michael Whillock | Joe Edwards | - | PP |
| 37:59 | Jeff Sykora | Sam Arnold | Chris Beckett | PP |
| 49:24 | Joe Edwards | Theo Bundock | - | PP |
| 50:32 | Ciaran Wilson | - | - | PP |
| 54:49 | Joe Edwards | - | - | PP |
| 60:37 | Joe Edwards | - | - | E |
Chelmsford Warriors Penalties
| Player | Penalty | Time | Mins |
|---|---|---|---|
| K.Lloyd | Hooking | 04:51 | 2 |
| S.Austin | High Sticks | 07:31 | 2 |
| E.Rolfe | Slashing | 10:06 | 2 |
| J.Rickett | Head Check | 14:42 | 2 |
| L.Houlding | Holding | 30:51 | 2 |
| T.Chard | Interference | 36:41 | 2 |
| H.MacLennan | Interference | 37:46 | 2 |
| N.Green | Boarding | 38:24 | 2 |
| L.Conley | Delay of Game | 40:00 | 2 |
| S.Austin | Slashing | 42:00 | 2 |
| E.Rolfe | Cross Check | 49:14 | 2 |
| B.Powell | Tripping | 49:14 | 2 |
| L.Conley | Delay of Game | 52:47 | 2 |
| K.Lloyd | Roughing | 53:29 | 2 |
| K.Lloyd | Roughing | 53:29 | 2 |
| S.Austin | Fighting | 58:03 | 25 |
Oxford Rising Stars Penalties
| Player | Penalty | Time | Mins |
|---|---|---|---|
| C.Cameron-Reid | Knee | 09:55 | 2 |
| E.Crotty | Interference | 17:56 | 2 |
| C.Wilson | Cross Check | 23:14 | 2 |
| C.Wilson | Cross Check | 25:28 | 2 |
| C.Beckett | Hooking | 26:21 | 2 |
| J.Edwards | Holding the Stick | 28:13 | 2 |
| J.Edwards | Slashing | 51:51 | 2 |
| E.Crotty | Roughing | 53:29 | 2 |
| C.Wilson | Interference | 55:18 | 2 |
| T.Bundock | Tripping | 57:59 | 2 |
| J.Sykora | Interference | 58:53 | 2 |
![]() |
#4Haydn Metcalf |
![]() |
#9James Hounsome |
![]() |
#11Charlie Nichols |
![]() |
#17Matthew Tilbrook |
![]() |
#19Nick Green |
![]() |
#44Louie Houlding |
![]() |
#47Eden Rolfe |
![]() |
#48Kian Lloyd |
![]() |
#50Harris MacLennan |
![]() |
#54Taylor Chard |
![]() |
#55Jake Rickett |
![]() |
#64George Hagon |
![]() |
#66Sam Austin |
![]() |
#88Luke Conley |
![]() |
#91Leon Raj |
![]() |
#92Benji Powell |
![]() |
#98Lewis Shelton |


















