Man of the match
Alexei Khoklov |
Game Number
5of21 |
League |
Score By Period
Team | 1st | 2nd | 3rd |
Chelmsford Warriors | 0 | 0 | 0 |
Peterborough Phantoms 2 | 3 | 7 | 8 |
Shots On Opponents Goal By Period
Team | 1st | 2nd | 3rd |
Chelmsford Warriors | 5 | 5 | 5 |
Peterborough Phantoms 2 | 26 | 29 | 16 |
Chelmsford Warriors - Total Shot %
Peterborough Phantoms 2 - Total Shot %
Chelmsford Warriors - NM Save %
Peterborough Phantoms 2 - NM Save %
Please note: To view assists, please flip your device into landscape mode.
Chelmsford Warriors Goals
Time | Goal Scorer | 1st Assist | 2nd Assist | Type |
---|---|---|---|---|
No goals |
Peterborough Phantoms 2 Goals
Time | Goal Scorer | 1st Assist | 2nd Assist | Type |
---|---|---|---|---|
01:27 | James White | Nathan Pollard | Conor Pollard | E |
02:01 | Jordan Liddell | Kyle Tompkins | - | E |
14:00 | Daniel Martin | Sam Barlow | Jordan Liddell | E |
20:54 | Jack Sansby | James White | Jayden Eggleston | E |
21:56 | James White | Nathan Pollard | Conor Pollard | E |
25:19 | Jack Sansby | - | - | E |
37:55 | James White | Sam Barlow | Nathan Long | E |
50:57 | Nicholas Martin | Jack Sansby | Daniel Martin | E |
Chelmsford Warriors Penalties
Player | Penalty | Time | Mins |
---|---|---|---|
N.Green | Hooking | 09:36 | 2 |
K.Lloyd | Tripping | 11:58 | 2 |
G.Taylor | Slashing | 17:05 | 2 |
N.Green | Cross Check | 29:39 | 2 |
N.Green | Slashing | 31:39 | 2 |
G.Beckett | Hooking | 31:58 | 2 |
J.Rickett | Fighting | 33:24 | 5 |
S.Austin | Boarding | 45:15 | 2 |
B.Powell | Roughing | 58:43 | 2 |
Peterborough Phantoms 2 Penalties
Player | Penalty | Time | Mins |
---|---|---|---|
Bench | Too Many Men | 05:37 | 2 |
J.Liddell | Slashing | 22:41 | 2 |
B.Wright | Cross Check | 29:39 | 2 |
N.Martin | Boarding | 31:36 | 2 |
B.Wright | Slashing | 31:39 | 2 |
J.Sansby | Fighting | 33:24 | 5 |
D.Martin | Roughing | 58:43 | 2 |
S.Barlow | Slashing | 59:55 | 2 |
#7George Beckett |
|
#8Benji Powell |
|
#11Charlie Nichols |
|
#17Matthew Tilbrook |
|
#19Nick Green |
|
#24George Taylor |
|
#35Scott Davies |
|
#35Alexei Khoklov |
|
#38Sam Bettell-Higgins |
|
#41Kieran Moore |
|
#48Kian Lloyd |
|
#50Harris MacLennan |
|
#54Taylor Chard |
|
#55Jake Rickett |
|
#66Sam Austin |
|
#66George Hagon |
|
#91Leon Raj |
|
#91Nicky Brick |
|
#98Lewis Shelton |