Man of the match
Dave Abbot |
Game Number
2of3 |
Eddie Joseph Memorial Cup |
Score By Period
Team | 1st | 2nd | 3rd |
Chelmsford Warriors | 0 | 1 | 1 |
Peterborough Phantoms 2 | 4 | 8 | 17 |
Shots On Opponents Goal By Period
Team | 1st | 2nd | 3rd |
Chelmsford Warriors | 4 | 6 | 4 |
Peterborough Phantoms 2 | 22 | 23 | 31 |
Chelmsford Warriors - Total Shot %
Peterborough Phantoms 2 - Total Shot %
Chelmsford Warriors - NM Save %
Peterborough Phantoms 2 - NM Save %
Please note: To view assists, please flip your device into landscape mode.
Chelmsford Warriors Goals
Time | Goal Scorer | 1st Assist | 2nd Assist | Type |
---|---|---|---|---|
35:24 | Louie Houlding | Taylor Chard | Sam Austin | E |
Peterborough Phantoms 2 Goals
Time | Goal Scorer | 1st Assist | 2nd Assist | Type |
---|---|---|---|---|
00:07 | James White | Sam Barlow | - | E |
02:27 | Nathan Pollard | Matthew Saville | - | E |
03:42 | Nathan Long | Nicholas Martin | - | E |
10:34 | Craig Wallis | Conor Pollard | - | E |
20:34 | Conor Pollard | Nathan Pollard | James White | PP |
28:49 | Daniel Martin | Conor Pollard | Nathan Long | E |
36:44 | Bradley Wright | Louie Kynaston | Nathan Pollard | E |
38:28 | Leo Markey | James White | Craig Wallis | E |
42:30 | Jack Sansby | Kyle Tompkins | Bradley Wright | E |
45:18 | Nathan Pollard | Louie Kynaston | Conor Pollard | E |
49:10 | Nathan Pollard | Louie Kynaston | Conor Pollard | E |
54:33 | James White | Nathan Pollard | - | PP |
54:57 | Jack Sansby | Sam Barlow | Robert McDonald | E |
56:22 | Nathan Pollard | Louie Kynaston | Kenny Bavin | E |
56:37 | Daniel Martin | Craig Wallis | - | E |
57:03 | Daniel Martin | Craig Wallis | - | E |
59:44 | Conor Pollard | James White | Nathan Long | PP |
Chelmsford Warriors Penalties
Player | Penalty | Time | Mins |
---|---|---|---|
E.Rolfe | High Sticks | 13:34 | 2 |
N.Green | Tripping | 20:18 | 2 |
T.Chard | Boarding | 20:18 | 2 |
N.Green | Roughing | 39:19 | 2 |
N.Green | Misconduct | 40:00 | 2 |
T.Chard | Roughing | 44:33 | 2 |
S.Austin | Fighting | 48:17 | 5 |
G.Hagon | Roughing | 48:17 | 2 |
N.Green | Illegal Equipment | 51:23 | 2 |
N.Green | Fighting | 51:23 | 5 |
K.Lloyd | Slashing | 53:57 | 2 |
K.Lloyd | Delay of Game | 58:39 | 2 |
N.Brick | High Sticks | 60:00 | 2 |
Peterborough Phantoms 2 Penalties
Player | Penalty | Time | Mins |
---|---|---|---|
L.Markey | Boarding | 04:43 | 2 |
R.McDonald | Interference | 06:49 | 2 |
L.Markey | Slashing | 30:27 | 2 |
R.McDonald | Misconduct | 40:00 | 2 |
L.Markey | Roughing | 44:33 | 2 |
K.Bavin | Fighting | 48:17 | 5 |
L.Markey | Roughing | 48:17 | 2 |
L.Markey | Misconduct | 48:17 | 10 |
K.Tompkins | Fighting | 51:23 | 5 |
K.Tompkins | Illegal Equipment | 51:23 | 2 |
K.Tompkins | Game | 51:23 | 20 |
#7George Beckett |
|
#8Benji Powell |
|
#17Matthew Tilbrook |
|
#19Nick Green |
|
#24George Taylor |
|
#24Louie Houlding |
|
#35Dave Abbot |
|
#41Kieran Moore |
|
#47Eden Rolfe |
|
#48Kian Lloyd |
|
#54Taylor Chard |
|
#66Sam Austin |
|
#66George Hagon |
|
#91Nicky Brick |